Soldering Tip cleaning sponge is used for cleaning surface oxides and excess solder from the soldering tip, keeping solder tips clean and to extend tip life.
Leisto sponged are manufacturer with pure cellulose which has the ability to absorb many times its weight in water, and retain water for long period of time.
We provide tip cleaning sponges for all kinds of soldering stations, the dimensions & thickness can also be customized according to specific requirement.
Leisto Code | Original Manufacturer Code | Dimension in inch | Dimension in MM |
SP-1 | Weller® SP-60 | 1.5″ x 2.12″ | 38 x 54 |
SP-5 | American Beauty® 480S (Shipped full size, 4/pack) | 2.63″ x 3.2″ | 67 x 81 |
SP-7 | Plato® TW-555 or TWH-444 (Shipped full size, 7/pack) | 2.25″ dia. | 57 dia. |
SP-9/625 | Hexacon® 8101, 8101C, 8121 or 8121C, .625″ thickness | 3.5″ x 4.5″ | 89 x 114 |
SP-11 | Plato® Vac-Kits and Hot Grips | 2″ x 2.63″ | 51 x 67 |
SP-14 | Weller® 52241999 | 2.15″ x 2.75″ | 54.6 x 70 |
SP-14/625 | Same as SP-14 but with .625″ thickness | 2.15″ x 2.75″ | 54.6 x 70 |
SP-14M | Same as SP-14 but with multipl e holes | 2.15″ x 2.75″ | 54.6 x 70 |
SP-17/625 | Same as SP-17 but with .625″ thickness | 8.5″ x 17″ | 216 x 432 |
SP-33 | Weller® EC-205 | 2.7″ x 4.5″ | 70 x 114 |
SP-36 | Hexacon® 8141, 8141C | 2.25″ x 3.5″ | 57 x 89 |
SP-36/625 | Same as SP-36 but with .625″ thickness | 2.25″ x 3.5″ | 57 x 89 |
SP-40 | Edsyn® Loner® RS-199 | 2.5″ x 3.25″ | 64 x 83 |
SP-43 | Hakko® 926-029B | 1.75″ x 4.25″ | 45 x 102 |
SP-44-1 (2.5cm) | Hakko® 609-029,A-1042, Weller® TC-205, Ungar® 9904 | 2.7″ x 2.7″ | 69 x 69 |
SP-44-2 (1.0cm) | |||
SP-44/625 | Same as SP-44 but with .625″ thickness | 2.7″ x 2.7″ | 69 x 69 |
SP-44M | Same as SP-44 but with multipl e holes | 2.7″ x2 2.7″ | 69 x 69 |
SP-47 | Metcal® STSS-YS3, Ungar® 455, UTC234 | 2.1″ x 3.2″ | 53 x 81 |
SP-47/625 | Same as SP-47 but with .625″ thickness | 2.1″ x 3.2″ | 53 x 81 |
Sponge thickness when wet is 1″ / 25mm unless otherwise specified