HIOS Electronic screwdriver bits for exchange(HIOS Shank)
[table colalign=”left|left”]
, 
HIOS H4 series bits Compatible model: ~~BL-2000 / BL-3000 / BL-5000 / BL-5000-15 / BL-5000-20 / VB-1510 / VB-1510PS / VB-1510-18 / VB-1510-18PS / CL-2000 / CL-3000 / CL-4000 / SS-2000 / SS-3000 / SS-4000 / α-4500 / α-5000 / CD-4000 / CD-5000 / VZ-1510 include PS type, HIOS H5 series bits Compatible model: ~~BL-5020 / BL-7000 / BL-7000-20 / VB-1820 / VB-1820PS / CL-6000 / CL-6500 / CL-7000 / SS-6500 / SS-7000 / α-6500 / CD-6500 / CD-7000 / VZ-1820(100V) / VZ-3012(100V) include PS type
[/table]BP Screwdriver Bit for cross-slotted screws
| Type(Dia. at baseØ ) Driver Model | Specifications | Form | ||
| Point size No | Shaft dia ( Ø ) | Overall Length mm (standard type) | ||
| H4(Ø4) | #00 | 1.5 | 40、60、80 | |
| #0 | 1.2 | 40 | ||
| 1.5、1.7 | 40、60、80 | |||
| 1.8 | 60 | |||
| 2.0、2.5 | 40、60、80、100、120 | |||
| #1 | 3.0 | 40、60、80、100、120 | ||
| 4.0 | 40、60、80、100、120、150、180、200 | |||
| #2 | 4.0 | 40、60、80、100、120、150 | ||
| H5(Ø5) | #0 | 2.0 | 60 | |
| 2.5 | 60、80、100、120 | |||
| #1 | 3.0 | 40、60、80、100、120 | ||
| 5.0 | 40、60、80、100、120、150、 180、200、250、300 | |||
| #2 | 5.0 | 40、60、80、100、120、150、 180、200、250、300、400 | ||
| #3 | 7.0 | 60、80、100、120 | ||
Relationship between point size number & shape of shaft size:
- #00 → (M0.8~M1.2)
- #0 → (M1.4~M2.6)
- #1 → (M2.0~M2.6)
- #2 → (M3.0~M5.0)
- #3 → (M6.0 ~ M8.0)
BS Screwdriver Bit for slotted screws
| Type(Dia. at baseØ ) Driver Model | Specifications | F o r m | ||
| Blade width(mm) | Blade thickness(mm) | Overall Length (mm) | ||
| H4(Ø4) | 1.1 | 0.28 | 60、80 | |
| 1.3 | 0.28 | 60、80 | ||
| 1.5 | 0.3 | 40、60、80 | ||
| 1.7 | 0.3 | 40、60、80 | ||
| 1.8 | 0.4 | 60、80 | ||
| 2.0 | 0.4 | 40、60、80 | ||
| 2.3 | 0.4 | 60、80 | ||
| 2.5 | 0.4 | 40、60、80 | ||
| 2.8 | 0.4 | 60、80 | ||
| 3.0 | 0.4 | 40、60、80 | ||
| 4.0 | 0.6 | 40、60、80 | ||
| H5(Ø5) | 2.0 | 0.4 | 60 | |
| 2.5 | 0.4 | 60 | ||
| 3.0 | 0.4 | 60、80 | ||
| 4.0 | 0.6 | 60 | ||
| 5.0 | 0.7 | 60、80、100、120、150、180 | ||
| 7.0 | 1.0 | 60 | ||
BH Screwdriver bit for socket head screws
| Type(Dia. at base Ø ) Driver Model | Specifications | |
| Nut across flat(mm) | Overall Length(mm) standard type | |
| H4(Ø4) | 0.89、1.5、2.0、3.0 | 60 |
| 1.27 | 60、100 | |
| 2.5 | 60、100、120 | |
| H5(Ø5) | 1.27 | 70 |
| 1.5、3.0、4.0、6.0 | 70、100 | |
| 2.0、2.5、5.0 | 70、100、120 | |
BN Screwdriver bit for hexagonal head bolts
| Type(Dia. at base Ø ) Driver Model | Specifications | |
| Nut across flat(mm) | Overall Length(mm) standard type | |
| H4(Ø4) | 2.3、2.5、3.0 | 40 |
| 4.0、4.5、5.0、5.5、6.0、7.0、8.0、9.0 | 60 | |
| 10.0 | 60 | |
| H5(Ø5) | 4.0、4.5、5.0、5.5、6.0、6.35 | 60 |
| 7.0、8.0 | 80 | |
| 9.0、10.0、11.0、12.0、13.0、14.0、17.0 | 80 | |
BC Screwdriver bit for hexagonal nuts
| Type(Dia. at base Ø ) Driver Model | Specifications | |
| Nut across flat(mm) | Overall Length(mm) standard type | |
| H4(Ø4) | 4.0、4.5、5.0、5.5、6.0、7.0 | 60 |
| 8.0 | 65 | |
| H5(Ø5) | 4.0、4.5、5.0、5.5、6.0、7.0 | 60 |
| 8.0 | 65 | |
Explanation of Screwdriver Bit order code
Screwdriver Bits Specs:
- BP – (Driver models H4 or H5) – (point size No.) – (shaft dia.) – (overall length in mm)
- BS – (Driver models H4 or H5) – (blade width) – (blade thickness) – (overall length in mm)
- BH – (Driver models H4 or H5) – (hex across flat) – (overall length in mm)
- BN – (Driver models H4 or H5) – (hex across flat) – (overall length in mm)
- BC – (Driver models H4 or H5) – (hex across flat) – (overall length in mm)




I’m looking BS Screwdriver Bit for slotted screws
BS – (Driver models H4 or H5) – (blade width) – (blade thickness) – (overall length in mm)
BS-HS-(05) 5.0 x 0.7 x 60
Qty : 20 pcs