Chisel tips are ideal for medium to light through-hole and general surface mount touch-up.
![]() |
STTC-125P | Chisel 30° P = Optimised geometry for best thermal performance 1.0mm x 6.5mm (.04″ x .25″) |
STTC-825P | ||
![]() |
STTC-525 | Chisel 30° 1.0mm x 9.1mm (.04″x .33″) |
STTC-025 | ||
STTC-125 | ||
STTC-825 | ||
![]() |
STTC-138P | Chisel 30° P = Optimised geometry for best thermal performance 1.5mm x 6.0mm (.06″ x .24″) |
STTC-838P | ||
![]() |
STTC-538 | Chisel 30° 1.5mm x 9.9mm (.06″ x .39″) |
STTC-038 | ||
STTC-138 | ||
STTC-838 | ||
![]() |
STTC-599 | Chisel Bent 30° 1.5mm x 11.9mm (.06″ x .47″) |
STTC-099 | ||
STTC-199 | ||
STTC-899 | ||
![]() |
STTC-137P | Chisel 30° P = Optimised geometry for best thermal performance 1.78mm x 6.0mm (.07″ x .24″) |
STTC-837P | ||
![]() |
STTC-537 | Chisel Solder Cartridge 30° 1.78mm x 9.9mm (.07″ x .39″) |
STTC-037 | ||
STTC-137 | ||
STTC-837 | ||
![]() |
STTC-598 | Chisel Bent 30° 1.78mm x 9.9mm (.07″ x .39″) |
STTC-098 | ||
STTC-198 | ||
STTC-898 | ||
![]() |
STTC-542 | Long Reach Chisel 60° 1.78mm x 16mm (.07″ x .63″) |
STTC-042 | ||
STTC-142 | ||
STTC-842 | ||
![]() |
STTC-514 | Chisel 45° 2.0mm x 4.7mm (.08″ x .19″) |
STTC-014 | ||
STTC-114 | ||
![]() |
STTC-136P | Chisel 30° P = Optimised geometry for best thermal performance 2.5mm x 6.0mm (.10″ x .24″) |
STTC-836P | ||
![]() |
STTC-536 | Chisel 30° 2.5mm x 9.9mm (.10″ x .39″) |
STTC-036 | ||
STTC-136 | ||
STTC-836 | ||
![]() |
STTC-513 | Chisel 90° 3.0mm x 4.8mm (.12″ x .19″) |
STTC-013 | ||
STTC-113 | ||
STTC-813 | ||
![]() |
STTC-020 | Long Reach Chisel 12°3.8mm x 21.6mm (.15″ x .85″) |
STTC-120 | ||
STTC-820 | ||
![]() |
STTC-517 | Large Chisel 5.0mm x 7.6mm (.20″ x .30”) |
STTC-017 | ||
STTC-117 | ||
STTC-817 | ||
![]() |
STTC-565 | Large Chisel 5.0mm x 11.4mm (.20″ x .45″) |
Recent Posts